texas discount realty logo
Search Homes for Sale in:   Austin Houston at HAR.com

Austin Real Estate Listings

Address/City Bed/Bath List Price Property Photo Buyers Cash Rebate*
9306 Leaning Rock CIR, Austin 5/4.1 $800,000 $8000
1206 Arronimink, Austin 4/2.2 $574,900 $5749
1603 Wethersfield RD, Austin 3/2 $549,000 $5490
5300 Eagle Trace TRL, Austin 3/2.1 $455,000 $4550
2414 Elmglen Dr, Austin 3/2 $399,900 $3999
389 Fantail LOOP, Austin 5/4 $399,000 $3990
2414 Elmglen, Austin 3/2 $389,000 $3890
10304 Trout CV, Austin 4/2.1 $339,000 $3390
3406 Manchaca RD, Austin 2/2.1 $289,000 $2890
5007 Placid PL, Austin 3/1 $279,000 $2790
503 Philco, Austin Multi-Family $269,900 $2699
12717 Twisted Briar LN, Austin 4/2 $249,000 $2490
8516 Moose CV, Austin 3/2 $239,900 $2399
8007 Epping LN, Austin 3/2.1 $229,900 $2299
2211 Tanglevine, Austin 3/2 $184,900 $1849
1135 Barton Hills DR, Austin 1/1 $175,000 $1750
500 Riverside DR, Austin 2/1 $174,500 $1745
3500 Texas Topaz, Austin 3/2.1 $162,900 $1629
4000 County Road 460, Elgin 4/2.1 $339,000 $3390
1304 S Elm St, Georgetown 4/3 $339,900 $3399
4600 Tiffany Nicole ST, Round Rock 3/2 $1,829 $18.29
4600 Tiffany Nicole, Round Rock Commercial $1,829 $18.29
00 Johns Rd, Smithville 1 $175,000 $1750
301 Pecan St W, Pflugerville Lots/Land SOLD SOLD

North Austin


Includes North Central and Northeast Austin, Pflugerville, Round Rock, Georgetown, and Williamson County

Northwest Austin


North of the River and West of Mopac

Central Austin


North of 290, West of 35, South of 183, East of Mopac

Westlake and Southwest


Westlake, Lakeway, Bee Caves, Dripping Springs, and out 71 west

South Austin


South and Southeast Austin, Bastrop, Buda, Kyle, Hays County, Fayette County

Elgin


Elgin Area

Lots and Acreage


Lots in the entire Austin area.

Call us at 512.899.9520 Have a Question?
Call us

We're here to help.


Our agents in Austin

Aaron Farmer, Broker
512-323-0400 email

Eugene John
512-659-2023 email

Doug Klein
512-287-0719 email