| Address/City | Bed/Bath | List Price | Buyers Cash Rebate* |
| Address/City | Bed/Bath | List Price | Buyers Cash Rebate* |
| 900 Dunman Dr, Georgetown | 3/2 | SOLD | SOLD |
| 2011 Mir Woods DR, Leander | 3/2 | SOLD | SOLD |
| 3113 Country Lake, Austin | 5/3.5 | SOLD | SOLD |
| 13122 Amarillo Ave, Austin | 4/2.5 | SOLD | SOLD |
| 2123 Jasmine Path, Round Rock | 3/2 | SOLD | SOLD |
| 1800 Tracy Miller Ln, Cedar Park | 4/2 | SOLD | SOLD |
| 170 Young Ranch Rd, Georgetown | 3/2 | SOLD | SOLD |
| 16217 Fincastle Dr, Austin | 4/4 | SOLD | SOLD |
| 16221 Almaden Dr, Austin | 4/3 | SOLD | SOLD |
| 9900 Chukar Cir, Austin | 3/2 | SOLD | SOLD |
| 307 E Garrett Run, Austin | 4/2.5 | SOLD | SOLD |
| 307 E Garrett Run, Austin | 3/2 | SOLD | SOLD |
| 9208 Eddystone St, Austin | 3/2 | SOLD | SOLD |
| 915 Berrywood Dr, Austin | 3/2 | SOLD | SOLD |
| 8111 Shenandoah Dr, Austin | 3/2 | SOLD | SOLD |
| 14405 Lilley Brook Cv, Austin | 3/2.1 | SOLD | SOLD |
| 1301 E Mesa Park Dr, Round Rock | 3/2 | SOLD | SOLD |
| 6607 Canon Wren Dr, Austin | 4/3.5.5 | SOLD | SOLD |
| 3505 Wendel Cv, Austin | 2/1.5 | SOLD | SOLD |
| 1902 Dayflower Trce, Cedar Park | 4/2.5 | SOLD | SOLD |
| 1402 Pigeon View St., Round Rock | 3/2 | SOLD | SOLD |
| 1603 Frontier Trl, Round Rock | 3/2 | SOLD | SOLD |
| 1714 Pecos Valley Cv, Round Rock | 3/2 | SOLD | SOLD |
| 3613 Hillrock Dr, Round Rock | 3/2 | SOLD | SOLD |
| 1500 Pigeon Forge Rd, Pflugerville | 3/2 | SOLD | SOLD |
| 3314 Hemlock, Austin | 3/2 | SOLD | SOLD |
| 1906 Bienville, Austin | 3/2 | SOLD | SOLD |
| 1102 Lime Rock, Round Rock | 4/3 | SOLD | SOLD |
| 808 Smoke Signal Pass, Pflugerville | 4/2.5 | SOLD | SOLD |
| 11613 Fruitwood, Austin | 2/1.5 | SOLD | SOLD |
| 11801 Byers Cove, Austin | 3/2 | SOLD | SOLD |
| 1106 Pike Path, Round Rock | 5/3 | SOLD | SOLD |
| 101 Redwood, Plugerville | 3/2 | SOLD | SOLD |
| 403 Allen Circle, Georgetown | 3/2 | SOLD | SOLD |
| 5228 Basswood, Austin | 3/2 | SOLD | SOLD |
| 7103 Rock Springs Cove, Austin | 3/2 | SOLD | SOLD |
| 11218 Blossom Bell Dr., Austin | 3/2 | SOLD | SOLD |
| 29006 Bay Hill Ct., Georgetown | 4/3 | SOLD | SOLD |
| 9915 Majorca, Austin | 3/2 | SOLD | SOLD |
| 3404 Bratton Ridge, Austin | 3/2.5 | SOLD | SOLD |
| 1203 Mattapan, Pflugerville | 5/2 | SOLD | SOLD |
| 3808 Forest Creek, Round Rock | 5/4 | SOLD | SOLD |
| 228 Spring Garden, Hutto | 3/2 | SOLD | SOLD |
| 4036 Dominion, Austin | 3/2 | SOLD | SOLD |
| 12212 Forsythe, Austin | 3/2 | SOLD | SOLD |
| 3001 Feathercrest, Austin | 3/2 | SOLD | SOLD |
| 12919 Covington Tr, Austin | 3/2 | SOLD | SOLD |
| 6003 Salton, Austin | 3/2 | SOLD | SOLD |
| 3308 Kissman, Austin | 3/2.5 | SOLD | SOLD |
| 1706 Gracy Farms, Austin | 3/2 | SOLD | SOLD |
| 13205 Rampart, Austin | 4/2 | SOLD | SOLD |
| 1002 Thackeray, Pflugerville | 3/2 | SOLD | SOLD |
| 915 Berrywood, Austin | 3/2 | SOLD | SOLD |
Have a Question?We're here to help.
© Copyright Texas Discount Realty 2000-2011 Email: info@texasdiscountrealty.com
All information provided on this site is believed to be reliable but is not guaranteed and should be independently verified. Any property listing data is provided solely by the property owner and is not verified by Texas Discount Realty or any of its agents, employees, or the broker. Broker/owner James Aaron Farmer is licensed by the Texas Real Estate Commission #0443150. fsb



