512.899.9520
info@texasdiscountrealty.com



| Address/City | Bed/Bath | List Price | Buyers Cash Rebate* |
| 7100 Winterberry Dr, Austin | 4/2.5 | SOLD | SOLD |
| 503 Hickory Run Dr. | 4/2 | SOLD | SOLD |
| 10223 Dianella Ln, Austin | 5/4.5 | SOLD | SOLD |
| 11726 D K Ranch Rd, Austin | 4/2 | SOLD | SOLD |
| 3106 Pearce Rd, Austin | 4/3.5 | SOLD | SOLD |
| 1403 Brianwood, Cedar Park | 4/2 | SOLD | SOLD |
| 9717 Big View Dr, Austin | 5/3 | SOLD | SOLD |
| 5320 Tortuga Trl, Austin | 3/4 | SOLD | SOLD |
| 16205 Kicking Bird Dr, Williamson | 4/2 | SOLD | SOLD |
| 9203 Amberwood Cv, Austin | 3/2.5 | SOLD | SOLD |
| 7507 Navajo Pass, Leander | 3/2 | SOLD | SOLD |
| 3400 Beartree, Austin | 4/3.5 | SOLD | SOLD |
| 11976 Dorsett Rd, Austin | 3/2 | SOLD | SOLD |
| 9625 Dalewood, Austin | 3/2.5 | SOLD | SOLD |
| 8200 Neely, Austin | 2/2 | SOLD | SOLD |
| 3203 RR 1869, Liberty Hill | 6/3 | SOLD | SOLD |
| 8103 Pommel, Austin | 4/2 | SOLD | SOLD |
| 4159 Steck, Austin | 2/2 | SOLD | SOLD |
| 5811 Rising Hill, Austin | 3/2.5 | SOLD | SOLD |
| 12519 Split Rail Pw, Austin | 4/2 | SOLD | SOLD |
| 6410 Cascada Dr, Austin | 2/2.5 | SOLD | SOLD |
| 4004 Dominion Cv., Austin | 3/2 | SOLD | SOLD |
| 11701 Quartz Circle, Austin | 5/3 | SOLD | SOLD |
| 5904 Kevin Kelly Place, Austin | 3/2 | SOLD | SOLD |
| 6502 Laurelwood, Austin | 3/2 | SOLD | SOLD |
| 4811 Edgerton, Austin | 3/2 | SOLD | SOLD |
| 6200 Mesa, Austin | 4/2.5 | SOLD | SOLD |
| 3840 W Far Bl, Austin | 2/2 | SOLD | SOLD |
| 1508 Chasewood, Austin | SOLD | SOLD | |
| 7205 Cercis Cove, Austin | SOLD | SOLD | |
| 505 Settlement DR, Austin | SOLD | SOLD | |
| 1409 Santana, Cedar Park | SOLD | SOLD | |
| 6311 Big Cat, Austin | SOLD | SOLD | |
| 601 E. Briarway, Granite Shoals | SOLD | SOLD | |
| 11408 Lime Creek Rd, Leander | SOLD | SOLD | |
| 7909 Monona, Austin (RR ISD) | SOLD | SOLD | |
| 3711 Del Robles, Austin | SOLD | SOLD |
Have a Question?We're here to help.