512.899.9520
info@texasdiscountrealty.com



| Address/City | Bed/Bath | List Price | Buyers Cash Rebate* |
| 520 Skyline Summit Vis | 4/4 | SOLD | SOLD |
| 6924 Savanna Canyon Dr Del Valle | 4/2.5 | SOLD | SOLD |
| 599 Guadalupe Dr Spring Branch, TX | 3/2 | SOLD | SOLD |
| 11904 Johnny Weismuller Ln | 3/2.5 | SOLD | SOLD |
| 1812 Sarong Way | 3/2 | SOLD | SOLD |
| 7513 Corrie Cv | 3/2 | SOLD | SOLD |
| 7201 Bill Hughes Rd | 3/2 | SOLD | SOLD |
| 101 Clearday Dr | 2/1.5 | SOLD | SOLD |
| 161 Augusta, Woodcreek | 3/2 | SOLD | SOLD |
| 915 Isernia Dr, Austin | 3/2.5 | SOLD | SOLD |
| 323 Lori Cir, Bastrop | 3/2.5 | SOLD | SOLD |
| 3807 Leafield Dr., Austin | 3/2 | SOLD | SOLD |
| 2114 Shiloh Dr, Austin | 3/2 | SOLD | SOLD |
| 3805 Leafield Dr., Austin | 3/2 | SOLD | SOLD |
| 2030 Chaparral Rd, Manchaca | SOLD | SOLD | |
| 5714 Boulder Creek, Austin | 3/2 | SOLD | SOLD |
| 12140 Tumbling Creek, Austin | 3/2 | SOLD | SOLD |
| 4405 Gillis, Austin | 3/2.5 | SOLD | SOLD |
| 5652 Wagon Train, Austin | 3/2 | SOLD | SOLD |
| 8113 Ganttcrest, Austin | 3/2 | SOLD | SOLD |
| 5709 Fence Row, Austin | 3/2 | SOLD | SOLD |
| 4904 Merritt, Austin | Four-Plex | SOLD | SOLD |
| 4900 Merritt, Austin | Four-Plex | SOLD | SOLD |
| 4905 Merritt, Austin | Four-Plex | SOLD | SOLD |
| 4910 Merritt, Austin | Four-Plex | SOLD | SOLD |
| 4912 Merritt, Austin | Four-Plex | SOLD | SOLD |
| 2301 Mission Hill, Austin | Four-Plex | SOLD | SOLD |
| 6810 South 1st, Austin | Four-Plex | SOLD | SOLD |
| 6417 Starstreak, Austin | 3/2 | SOLD | SOLD |
| 4900 Parell Path, Austin | 3/2 | SOLD | SOLD |
Have a Question?We're here to help.