| Address/City | Bed/Bath | List Price | Buyers Cash Rebate* |
| Address/City | Bed/Bath | List Price | Buyers Cash Rebate* |
| 10 De Luna, Wimberley TX | 3/2.5 | SOLD | SOLD |
| 8900 Tara Ln, Austin TX | 3/3 | SOLD | SOLD |
| 8905 Mountain Shadows Cv, Austin TX | 2/2.5 | SOLD | SOLD |
| 109 Vailco Ln, Austin TX | 4/3.5 | SOLD | SOLD |
| 4703 Toreador Dr, Austin TX | 5/3.5 | SOLD | SOLD |
| 441 Goodnihgt Trl, Dripping Springs TX | 4/3.5 | SOLD | SOLD |
| 15107 Flamingo Dr. N | SOLD | SOLD | |
| 9 Chandon, Lakeway | 3/2 | SOLD | SOLD |
| 756 Huck Finn Trl, Dripping Springs | 3/2 | SOLD | SOLD |
| 218 Sailmaster St, Lakeway | 3/2 | SOLD | SOLD |
| 400 Canyon Rim Dr, Austin | 3/3 | SOLD | SOLD |
| 6212 Jumano Ln, Austin | 4/2.5 | SOLD | SOLD |
| 900 Polo Club, Dripping Springs | 5/4.5 | SOLD | SOLD |
| 11216 West Cave Circle, Dripping Springs | 3/2.5 | SOLD | SOLD |
| 7209 John Blocker, Austin | 3/2.5 | SOLD | SOLD |
| 410 Lakeway, Austin | 3/2.5 | SOLD | SOLD |
| 8301 Asmara Dr, Austin | 4/3.5 | SOLD | SOLD |
| 8724 Corran Ferry, Austin | 3/2.5 | SOLD | SOLD |
| 4209 Sun Spirit, Austin | 3/2 | SOLD | SOLD |
| 433 Brady, Rollingwood | 3/2 | SOLD | SOLD |
| 4701 Chesney Ridge, Austin | 3/2 | SOLD | SOLD |
| 109 Firebird, Lakeway | 3/2.5 | SOLD | SOLD |
| 5100 Trading Bend, Austin | 3/2.5 | SOLD | SOLD |
| 4616 Moose Dr, Austin | 4/2 | SOLD | SOLD |
| 7605 Shadowridge Run, Austin | 4/2.5 | SOLD | SOLD |
| 350 Canyon Rim, Austin | 4/2.5 | SOLD | SOLD |
| 122 Mountain Crest, Wimberley | 3/2 | SOLD | SOLD |
| 5636 Wagon Train, Austin | 3/2 | SOLD | SOLD |
| 3700 Mission Creek, Austin | 6/5.5 | SOLD | SOLD |
| 10209 Cama Valley Cv, Austin | 4/2 | SOLD | SOLD |
| 11 Inwood Circle, Austin | 6/5.5 | SOLD | SOLD |
| 306 Kintail, Spicewood | 3/2 | SOLD | SOLD |
| 6900 Hideaway Hollow, Austin | 3/2 | SOLD | SOLD |
| 106 Chestnut Hill Cv, Lakeway | 3/2 | SOLD | SOLD |
| 309 Hurst Creek, Lakeway | 3/2 | SOLD | SOLD |
| 11305 Aden Ct, Austin | 4/2 | SOLD | SOLD |
| 2609 Indian Creek, Austin | 3/2 | SOLD | SOLD |
| 1310 Brandi Circle, Kyle | 3/2 | SOLD | SOLD |
Have a Question?We're here to help.
© Copyright Texas Discount Realty 2000-2011 Email: info@texasdiscountrealty.com
All information provided on this site is believed to be reliable but is not guaranteed and should be independently verified. Any property listing data is provided solely by the property owner and is not verified by Texas Discount Realty or any of its agents, employees, or the broker. Broker/owner James Aaron Farmer is licensed by the Texas Real Estate Commission #0443150. fsb



