512.899.9520
info@texasdiscountrealty.com
| Address/City | Bed/Bath | List Price | Property Photo | Buyers Cash Rebate* |
| 306 Bandera Court, SOUTHLAKE | 5/3 | $469,900 | $4699 | |
| 14872 Foxbriar Lane, Frisco | 5/4.1 | $419,900 | $4199 | |
| 934 W Greenbriar Lane, DALLAS | 3/3 | $414,900 | $4149 | |
| 4104 N Hall Street #220, DALLAS | 2/2 | $154,900 | ![]() |
$1549 |
| 1916 Long Creek Court, Granbury | 3/2 | $154,900 | $1549 | |
| 9605 Moss Farm Lane, DALLAS | Duplex | $374,900 | $3749 | |
| 9605 Moss Farm Lane, DALLAS | 3/4 Lease | $2,025 | N/A | |
| 1313 Navaho Trail, Richardson | 4/2.1 | $259,900 | $2599 | |
| 400 Brazos Dr, New Fairviea | 19 Lots | $49,900 ea | ![]() |
N/A |
| 433 Brazos Dr, New Fairview | 11 Lots | $45,000 ea | ![]() |
N/A |
| 16880 County Road 255, Terrell | 378 acres | $2,000,000 | $20000 | |
| Lot 4 Los Establos Trail, Royse City | 7 Lots, 8+ acres ea | $94,900 ea | $949 | |
| 2012 Cedar Ridge Drive, Keller | 5/4.1 | SOLD | SOLD | |
| 7901 Hannah Street, Plano | 4/2.1 | SOLD | LEASED | |
| 1226 Laurel Lane, Richardson | 3/2 | SOLD | ![]() |
SOLD |
| 4917 Spur Ridge Court, Fort Worth | 4/2 | LEASED | LEASED | |
| 608 Ashby Court, Allen | 3/2.1 | SOLD | LEASED | |
| 4626 Huntington, Garland | 3/2 | SOLD | SOLD | |
| 2600 Ranch Ct., Cedar Hill | 3/2.1 | SOLD | SOLD | |
| 6812 Van Natta, Ft.Worth | 2/1 | SOLD | SOLD | |
| 4412 Hunters Ridge, Sachse | 3/2 | SOLD | SOLD | |
| 503 Saint Lukes Dr. Richardson | 3/2 | SOLD | SOLD | |
| 2713 Greywood, Plano | 3/2 | SOLD | SOLD | |
| 2013 Pebble Beach Ct, Richardson | 4/3 | SOLD | SOLD | |
| 3400 Fontaine, Plano | 3/2 | SOLD | SOLD | |
| 1382 White Wing, Southlake | 3/2.1 | SOLD | SOLD | |
| 3600 Barberry, Wylie | 5/3.1 | SOLD | SOLD | |
| 7414 Stillwater, Garland | 4/2.1 | SOLD | LEASED | |
| 1607 Lake Tawakoni, Allen | 4/2 | SOLD | SOLD | |
| 12089 Salt Grass, Frisco | 5/3.1 | SOLD | SOLD | |
Have a Question?We're here to help.
Dan Washburn
Dallas & Collin County
214-477-1658 email