512.899.9520
info@texasdiscountrealty.com
$169,990 - 903 Jackson AVE - 2672 sq. ft.
$55,000 - 305 Orchard AVE - 1582 sq. ft.
$535,000 - 734 Farm Road 485 E - 3076 sq. ft.
$349,000 - 959 County Road 238c - 2052 sq. ft.
$99,500 - 753 Fm 1600 - 1323 sq. ft.
$135,000 - 715 10th ST - 2108 sq. ft.
$65,000 - 901 18th St - 1363 sq. ft.
$97,753 - 709 8th ST - 1459 sq. ft.
$36,500 - 206 19th ST - 1140 sq. ft.
$95,000 - 1302 16th ST - 1076 sq. ft.
$125,000 - 102 2nd St - 2984 sq. ft.
$49,500 - 705 9th ST - 1140 sq. ft.
$133,000 - 206 8th St - 2346 sq. ft.
$166,500 - 1905 Harding - 2126 sq. ft.
Have a Question?We're here to help.