| Address/City | Bed/Bath | List Price | Property Photo | Buyers Cash Rebate* |
| Timberwood Park, San Antonio | 3/2.1 | $274,500 | ![]() |
$2745 |
| The Vineyard , San Antonio | 3/2 | $223,500 | ||
| Woodview At Bulverde Cre, San Antonio | 5/3.1 | $214,900 | ![]() |
$2149 |
| Braun Station East, San Antonio | 3/2 | $185,000 | ![]() |
$1850 |
| 7840 River Rd, New Braunfels | 3/1 | $550,000 | $5500 | |
| 7830 River Rd, New Braunfels | Multi-Family | $475,000 | $4750 |
| Address/City | Bed/Bath | List Price | Buyers Cash Rebate* |
| Braun Station East, San Antonio | 3/2 | $191,000 | |
| 10107 Steinig Link, New Braunfels | 4/4 | SOLD | SOLD |
| 2310 Encino Cliff San Antonio, TX | 4/2 | SOLD | SOLD |
| 218 Brookhollow, New Braunfels, TX | 4/3 | SOLD | SOLD |
| 221 Blue Heron | 4-5/3.5 | SOLD | SOLD |
| 26007 Echo Mountain, San Antonio | Lot | SOLD | SOLD |
| 1311 Arrow Bow, San Antonio | 4/2.5 | SOLD | SOLD |
| 13503 Vista Bonita, San Antonio | 3/2 | SOLD | SOLD |
| 102 and 106 BrookView, Boerne | Lot | SOLD | SOLD |
| 317 RiverView, McQueeny | Lot | SOLD | SOLD |
| 615 Forest Ridge, New Braunfels | 4/2 | SOLD | SOLD |
| 182 Saddle Ridge, Spring Branch | 4/2 | SOLD | SOLD |
| 334 Riverforest, New Braunfels | 4/5.5 | SOLD | SOLD |
| 6727 Ambush, SA | 4/2.5 | SOLD | SOLD |
| 8419 Copper Bluff, Converse | 4/2.5 | SOLD | SOLD |
| 6330 Stable Farm, SA | 4/2 | SOLD | SOLD |
| 19922 Park Ranch, SA | 4/3.5 | SOLD | SOLD |
| 64 Hunters Point, New Braunfels | 4/3.5 | SOLD | SOLD |
| 6022 Hollyhock, SA | 3/2 | SOLD | SOLD |
| 22111 Pelican Edge, SA | 4/2 | SOLD | SOLD |
| 202 Glade Dr., Boerne | 3/2 | SOLD | SOLD |
| 6022 Hollyhock Rd, SA | 3/2 | SOLD | SOLD |
| 1331 Slumber Pass, SA | 3/2 | SOLD | SOLD |
| 111 Suncrest, New Braunfels | 4/3.5 | SOLD | SOLD |
| 9932 Michelle Hill, Garden Ridge | 4/3.5 | SOLD | SOLD |
| 334 Riverforest, New Braunfels | 4/5.5 | SOLD | SOLD |
| 4507 Black Walnut Woods, SA | 3/2 | SOLD | SOLD |
| 26715 Autumn Glen, Boerne | 3/2.5 | SOLD | SOLD |
| 18007 Redriver Song, SA | 3/2.5 | SOLD | SOLD |
| 1702 Fawn Crest, SA | 4/2 | SOLD | SOLD |
| 31542 Bulverde Hill, Bulverde | 3/2.5 | SOLD | SOLD |
| 3858 Wetmore Knoll, SA | 3/2.5 | SOLD | SOLD |
| 7203 Chartwell, Fair Oaks | 3/2.5 | SOLD | SOLD |
| 3803 Barrington #13D, Central SA | 2/2.5 | SOLD | SOLD |
| 31327 Deerfield Ter., Bulverde | 3/2 | SOLD | SOLD |
| 907 Murray, Floresville (5 acres) | 2/1.5 | SOLD | SOLD |
| 7547 Prairie Lace, North West SA | 3/2 | SOLD | SOLD |
| 2223 Estate Gate, North Central SA | 3/2 | SOLD | SOLD |
| 1610 Greystone Ridge, SA | 4+ acre lot | SOLD | SOLD |
| 110 Millersridge, Universal City | 4/2.5 | SOLD | SOLD |
| 9819 Rebel Queen, SA | 3/2.5 | SOLD | SOLD |
| 1239 Avant, SA | 3/2 | SOLD | SOLD |
| 1719 Copperfield, SA | 4/2 | SOLD | SOLD |
| 413 Camaron Woods, Schertz | 4/2.5 | SOLD | SOLD |
| 13127 Voelcker Ranch, SA | 3/2.5 | SOLD | SOLD |
| 2446 Oakline, SA | 4/2.5 | SOLD | SOLD |
| 2910 Briarcroft, SA | 4/2.5 | SOLD | SOLD |
| 1029 Ivory Creek, Schertz | 4/2.5 | SOLD | SOLD |
| 21827 Hyerwood, SA | 4/2.5 | SOLD | SOLD |
| 19519 Sunset Meadows, SA | 4/3.5 | SOLD | SOLD |
| 610 Stoneway, SA | 4/3.5 | SOLD | SOLD |
| 2837 Berry Patch, Schertz | 4/2.5 | SOLD | SOLD |
| 15714 Walnut Creek, SA | 3/2 | SOLD | SOLD |
| 13826 Possum Tree, SA | 4/2.5 | SOLD | SOLD |
Have a Question?We're here to help.
© Copyright Texas Discount Realty 2000-2011 Email: info@texasdiscountrealty.com
All information provided on this site is believed to be reliable but is not guaranteed and should be independently verified. Any property listing data is provided solely by the property owner and is not verified by Texas Discount Realty or any of its agents, employees, or the broker. Broker/owner James Aaron Farmer is licensed by the Texas Real Estate Commission #0443150. fsb






